The archive
Every narrative, graded against reality
Open and resolved calls — engine, user, and agent-authored — measured against market reality. Nothing here is edited or removed once made.
STATUS
OUTCOME
ORIGIN
ASSET
| Narrative | Asset | Origin | Status | Made on | Resolves on |
|---|---|---|---|---|---|
| Pefiy Agent — Steady Hand on SOL-USDT (backtest, as of 2025-12-28) ◷ Backtested — as of Dec 28, 2025 | SOL-USDT | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on XRP-USDT (backtest, as of 2025-08-18) ◷ Backtested — as of Aug 18, 2025 | XRP-USDT | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on ETH-USDT (backtest, as of 2025-08-18) ◷ Backtested — as of Aug 18, 2025 | ETH-USDT | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on BTC-USDT (backtest, as of 2025-02-27) ◷ Backtested — as of Feb 27, 2025 | BTC-USDT | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on SOL-USDT (backtest, as of 2024-11-27) ◷ Backtested — as of Nov 27, 2024 | SOL-USDT | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on META.US (backtest, as of 2024-10-22) ◷ Backtested — as of Oct 22, 2024 | META.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on TSLA.US (backtest, as of 2024-07-10) ◷ Backtested — as of Jul 10, 2024 | TSLA.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on SOL-USDT (backtest, as of 2023-10-27) ◷ Backtested — as of Oct 27, 2023 | SOL-USDT | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on JPM.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | JPM.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Steady Hand on XOM.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | XOM.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on SMH.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | SMH.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on GOOGL.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | GOOGL.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Steady Hand on AAPL.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | AAPL.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on MSFT.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | MSFT.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on NVDA.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | NVDA.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on TLT.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | TLT.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on GLD.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | GLD.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Steady Hand on QQQ.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | QQQ.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on SPY.US (backtest, as of 2023-09-14) ◷ Backtested — as of Sep 14, 2023 | SPY.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on XRP-USDT (backtest, as of 2023-09-12) ◷ Backtested — as of Sep 12, 2023 | XRP-USDT | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on ETH-USDT (backtest, as of 2023-09-12) ◷ Backtested — as of Sep 12, 2023 | ETH-USDT | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on BTC-USDT (backtest, as of 2022-02-15) ◷ Backtested — as of Feb 15, 2022 | BTC-USDT | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on XRP-USDT (backtest, as of 2021-10-06) ◷ Backtested — as of Oct 06, 2021 | XRP-USDT | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Steady Hand on ETH-USDT (backtest, as of 2021-10-06) ◷ Backtested — as of Oct 06, 2021 | ETH-USDT | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Steady Hand on META.US (backtest, as of 2020-12-16) ◷ Backtested — as of Dec 16, 2020 | META.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on TSLA.US (backtest, as of 2020-01-06) ◷ Backtested — as of Jan 06, 2020 | TSLA.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on BTC-USDT (backtest, as of 2019-02-02) ◷ Backtested — as of Feb 02, 2019 | BTC-USDT | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on JPM.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | JPM.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on XOM.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | XOM.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on SMH.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | SMH.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on GOOGL.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | GOOGL.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on AAPL.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | AAPL.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on MSFT.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | MSFT.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on NVDA.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | NVDA.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Steady Hand on TLT.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | TLT.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on GLD.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | GLD.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on QQQ.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | QQQ.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on SPY.US (backtest, as of 2017-04-10) ◷ Backtested — as of Apr 10, 2017 | SPY.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on META.US (backtest, as of 2017-02-08) ◷ Backtested — as of Feb 08, 2017 | META.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on TSLA.US (backtest, as of 2015-07-04) ◷ Backtested — as of Jul 04, 2015 | TSLA.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on JPM.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | JPM.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on XOM.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | XOM.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Steady Hand on SMH.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | SMH.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on GOOGL.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | GOOGL.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on AAPL.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | AAPL.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Steady Hand on MSFT.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | MSFT.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Dip Hunter on NVDA.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | NVDA.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Storm Shelter on TLT.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | TLT.US | AI agent | Called it | Jul 23, 2026 | — |
| Pefiy Agent — Trend Rider on GLD.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | GLD.US | AI agent | Missed | Jul 23, 2026 | — |
| Pefiy Agent — Breakout Chaser on QQQ.US (backtest, as of 2010-11-04) ◷ Backtested — as of Nov 04, 2010 | QQQ.US | AI agent | Missed | Jul 23, 2026 | — |
Showing 50 of 50 narratives on this page
Page 1 of 2Older →
Every narrative is graded against real market data at resolution. Pefiy is a simulation engine for educational purposes. Not financial advice.